Expand All
| Pos. | Player | + / - Quota | Total Gross |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Joseph Heitkamp | 10 | 84 | $45.00 | 25.00 |
| 2 | Rocky Nelson | 8 | 71 | $30.00 | 15.00 |
| 3 | John Lindfors | 6 | 76 | $24.00 | 10.00 |
| 4 | Dennis Sauer | 5 | 83 | $10.50 | 5.55 |
| T5 | Allan Chan | 3 | 103 | $10.50 | 5.55 |
| T5 | Jim Odegard | 3 | 76 | $10.50 | 5.55 |
| 7 | Bill Fitzgerald | 2 | 80 | $10.50 | 5.55 |
| 8 | Jon Erickson | 1 | 79 | $10.50 | 5.55 |
| T9 | Joe Sicora | 0 | 76 | $10.50 | 5.55 |
| T9 | Steve Bonnstetter | 0 | 90 | $10.50 | 5.55 |
| T9 | Tim Hoag | 0 | 79 | $10.50 | 5.55 |
| T9 | Tom Mann | 0 | 88 | $10.50 | 5.55 |
| T13 | Jim Koch | -1 | 79 | $0.00 | 0.00 |
| T13 | Kevin Horvath | -1 | 77 | $0.00 | 0.00 |
| 15 | Darrell Lee | -2 | 82 | $0.00 | 0.00 |
| 16 | Duane Peterson | -3 | 89 | $0.00 | 0.00 |
| 17 | Mark Carlson | -5 | 82 | $0.00 | 0.00 |
| T18 | Pete Raatikka | -6 | 97 | $0.00 | 0.00 |
| T18 | Scott Peterson | -6 | 90 | $0.00 | 0.00 |
| 20 | Jim Olson | -7 | 96 | $0.00 | 0.00 |
| T21 | John Hygrell | -8 | 88 | $0.00 | 0.00 |
| T21 | Tom Milberry | -8 | 91 | $0.00 | 0.00 |
| T23 | Greg Fox | -9 | 91 | $0.00 | 0.00 |
| T23 | Scott Kostelecky | -9 | 81 | $0.00 | 0.00 |
| 25 | Larry Winberg | -11 | 89 | $0.00 | 0.00 |
| 26 | Gary Heitkamp | -12 | 88 | $0.00 | 0.00 |
| 27 | Dave Sack | -13 | 90 | $0.00 | 0.00 |
| Total Purse Allocated | $193.50 | ||||
| Total Points Allocated | 99.95 | ||||
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
